Snail BOB Advent calendar 97 g
Code: 23923Related products
Product detailed description
Snail BOB Advent calendar 97 g
Join Bob and his friends on an adventure filled with fun, sweet treats and little gifts. This calendar is the perfect way to shorten the wait for Christmas Eve and enjoy the magical atmosphere of the holidays .
Advent calendar with 24 windows that hide exciting surprises for each day.
Inside is hidden:
- - 14 natural fruit treats
- - 6 metallic collectible toys
- - 2 metallic stickers
- - 1 reflective key ring
- - 1 magnet
- Dimensions: 28.6 x 30.6 x 7 cm
Fruit treats without sugar, dyes and preservatives
- Suitable for children from three years old.
- Contains only 100% pure dried fruit.
- Packaged in a practical box with a handle.
Composition:
Apple roll | 20g |
Apple | 100 % |
Apple-strawberry roll | 20g |
Apple | 80 % |
Strawberry | 20 % |
Apple-raspberry roll | 20g |
Apple | 80 % |
Raspberry | 20 % |
Apple and pear roll | 20g |
Apple | 70 % |
Pear | 30 % |
Mango roll | 20g |
Mango | 100 % |
Apple-currant roll | 20g |
Apple | 80 % |
Blackcurrant | 20 % |
Apple and blueberry roll | 20g |
Apple | 80 % |
Blueberry | 20 % |
Apple-cherry jelly | 18g |
Apple juice from concentrate | 83.3 % |
Cherry juice from concentrate | 13.8 % |
Gelling agent agar | 2.9 % |
Apple, pear and lemon flavoured jelly | 9g |
Apple juice from concentrate | 78.2 % |
Pear juice from concentrate | 18.4 % |
Gelling agent agar | 2.9 % |
Lemon juice from concentrate | 0.5 % |
Apple, mango and pumpkin flavored jelly with chia seeds | 9g |
Apple juice from concentrate | 80.5 % |
Mango puree | 8.2 % |
Pumpkin puree | 8.2 % |
Gelling agent agar | 2.3 % |
Chia seeds | 0.8 % |
Nutritional information per 100g:
energy | fats | of which saturated fatty acids | carbohydrates | of which sugars | fiber | proteins | salt | |
apple rolls | 1195KJ/283kca | 2g | 0.3g | 59g | 54g | 12g | 1.5g | 0.04g |
apple and pear rolls | 1203KJ/285kca | 1.8g | 0.3g | 59g | 52g | 12g | 1.8g | 0.03g |
Mango rolls | 1061KJ/251kca | 2.1g | 0.4g | 52g | 52g | 7.1g | 2.5g | 0.05g |
apple-strawberry rolls | 1186KJ/281kca | 2.3g | 0.3g | 56g | 52g | 13g | 2.5g | 0.04g |
Apple and blackcurrant rolls | 1238KJ/294kca | 19g | 0.3g | 57g | 52g | 19g | 3.1g | 0.04g |
Apple and cherry rolls | 1214KJ/287kca | 1.8g | 0.2g | 61g | 55g | 9.3g | 2.4g | 0.04g |
apple-cherry jelly | 1286KJ/303kca | 0g | 0g | 74g | 69g | 1.3g | 1.3g | 0.02g |
apple, pear and lemon flavoured jelly | 1154KJ/272kca | 0g | 0g | 65g | 61g | 1.4g | 1.4g | 0g |
6ele with apple, mango and pumpkin flavors with chia seeds | 1183KJ/279kca | 0.5g | 0.1g | 66g | 63g | 1.9g | 1.4g | 0g |
Country of origin: Ukraine
Additional parameters
Category: | Dried fruits, nuts and seeds |
---|---|
EAN: | 4820219347040 |
Discussion
Be the first who will post an article to this item!
Add a comment